This seamless drawn copper tube is commonly used in ACR installations. Coiled in helical form and protected with caps at the ends, it is available in different sizes, thicknesses and lengths.
Dimensions
Outside Diameter (inch) | Inside Diameter (mm) | Wall Thickness (mm) | Length |
---|---|---|---|
1/4" | 6.35 | 0.7 ~ 1.25 | 10 m to 50 m |
3/8" | 9.52 | 0.7 ~ 1.25 | 10 m to 50 m |
1/2" | 12.7 | 0.7 ~ 1.25 | 10 m to 50 m |
5/8" | 15.88 | 0.7 ~ 1.25 | 10 m to 50 m |
3/4" | 19.05 | 0.7 ~ 1.25 | 10 m to 50 m |
7/8" | 22.22 | 0.7 ~ 1.25 | 10 m to 50 m |
1" | 25.4 | 0.7 ~ 1.25 | 10 m to 50 m |
Copper Technical Properties
Alloy
Non-alloy
Chemical Composition
CuDHP >99.90%
Temper
Soft temper
Standard
ASTM B280